Technical Specifications
CHASSIS AND BODY
Frame: | Carbon fiber monocoque with Aluminium front and rear frames |
Body: | Carbon fiber engine bonnet; movale spoiler and side air inlets; Aluminium front bonnet, front fenders and doors; SMC rear fender and rocker cover |
Suspension: | Front and rear horizontal monotube damper with push-rod system |
ESP: | ESP/ ABS with different ESP characteristics managed by drive select mode |
Brakes: | Dual hydraulic circuit brake system with vacuum brake booster; front and rear CCB, 6-cylnder brake callipers, 4-cylinder brake callipers |
Ventilated discs (front – rear): | Ø 400x 38 mm – Ø 380 x 38 mm |
Steering: | Steering Gear with 3 different servortonic characteristics managed by drive select mode |
Tires (front – rear): | Pirelli 255/35 ZR19 – 335/30 ZR20 |
Wheels (front – rear): | 19’’x9J – 20’’ x 12J |
Kerb-to-kerb turning circle: | 12.5 m |
Mirrors: | External mirror electrically foldable |
Rear spoiler: | Moveable -3 positions depending on speed and drive select mode |
Airbags: | Front dual stage driver airbag and front adaptive passenger airbag; seats with side “head-thorax” airbags; passenger and driver knee airbags |
Engine
Type: | V12, 60°, MPI |
Displacement: | 6,498 cc (396.5 cu. in) |
Bore an stroke: | Ø 95 mm x 76,4 mm |
Valve gear: | Variable valve timing electronically controlled |
Compressions ratio: | 11.8 ± 0.2 |
Maximum Power: | 700 PS (515 kW*) @ 8,250 |
Maximum Torque: | 690 Nm (509 lbft) @ 5,500 |
Emission class: | EURO 5 – LEV 2 |
Emission control system: | Catalytic converters with lambdasensors |
Cooling system: | Water and oil cooling system in the rear with variable air inlets |
Engine management system: | Lamborghini Iniezione Eletronica (LIE) with Ion current analysis |
Lubrication system: | Dry sump |
Drivetrain
Type of transmission: | 4WD with Haldex generation IV |
Gearbox: | 7 speed ISR, shifting characteristic depending on drive select mode |
Standard: | AMT |
Clutch: | Dry Double plate clutch, Ø 235 mm |
Performance
Top Speed: | 350 km/h (217 mph) |
Acceleration 0-100 km/h (0-62 mph): | 2.9 sec. |
Dimensions
Wheelbase: | 2.700 mm (106,29 in) |
Overall length: | 4.780 mm (188,18 in) |
Overall width (excluding mirrors): | 2.030 mm (79,92 in) |
Width (mirrors open): | 2.265 mm (89,17 in) |
Overall height: | 1.136 mm (44,72 in) |
Track (front – rear): | 1720 mm – 1700 mm |
Dry weight: | 1.575 kg (3,472 lb) |
Weight/Power: | 2,25 kg/PS (4,96 lb/PS) |
Weight Distribution (front – rear): | 43% - 57% |
Tank Capacities
Fuel tank: | 90 litres |
Engine oil: | 13 liters |
Engine coolant: | 25 litres |
Fuel Consumption*
Urban cycle: | 27,3 1/100km |
Extra urban cycle: | 11,3 1/100km |
Combined: | 17,2 1/100km |
CO2 Emission: | 398 g/km |
No comments:
Post a Comment